NAME | Titanium Dioxide |
CHEMICAL FORMULA | TiO2 |
APPEARANCE | White Powder |
SPECICATION |
ITEM | Titanium Dioxide Anatase | Titanium Dioxide Rutile |
TiO2 content % | 98.0 | 94.0 |
Whiteness (Compared with the standard sample) | Not Lower Than | Not Lower Than |
Tint-reducing Power(compared with the standard sample) | 100 | 170 |
Volatile(105âÂÂ) | 0.5 | 0.5 |
Oil Absorption(g/100g) | 22Max | 20Max |
Water Soluble Matter | 0.5Max | 0.3Max |
45 um sieve residue | 0.05Max | 0.01Max |
PH of Water Suspention | 6.5-8.0 | 6.5-8.0 |
USAGE | Widely used in painting, printing oilï¼Âplastic, rubber, leather, artificial fiber, enamel, paper making, pharmaceutical, food etc |
We have study and developed many different kinds of titanium dioxide according to our clients specialize applications. As Followingï¼Â
Powder-based paints;Aqueous & Solvent-based paints;Masterbatch-based grade;PVC materials grade;Cosmetic grade;Nano-Titanium DioxideFood Grade Titanium DioxideEtc…cathy at cndschem dot com