STPP - Sodium Tripolyphosphate
Molecular formula: Na5P3O10
Molecular Weight: 367.86
Hs code: 2835.3100
CAS No.: 7758-29-4
Standard executed: GB/T9983-2004(technical grade), QB1034-91(food grade)
| Specifications | Industrial Grade | Food Grade |
| AssayNa 5 P 3 O 10 % ≥ | 94.0 | 95.0 |
| P 2 O 5 % ≥ | 57.0 | 57.0 |
| Water Insoluble Matter %≤ | 0.1 | 0.05 |
| Iron(Fe) %≤ | 0.01 | 0.01 |
| PH value(1%water solution) | 9.2-10.0 | 9.5-10.0 |
| Heavy Metal (as Pb) %≤ | / | 0.001 |
| Arsenic (As) %≤ | / | 0.0003 |
| Fluoride (F) %≤ | / | 0.003 |
Particle Size Power: Through 16 mesh sieve %≥ Through 35 mesh sieve %≥ Through 100 mesh sieve %≥ Fine power: Through 100 mesh sieve %≥ | 95 90 40 90 | 95 90 40 90 |
| Whiteness %≥ | 90.0 | 90.0 |
Packing:
Plastic-woven sack with polythene inner bag; Net weight 25kg, 50kg or 1000kg; Keep away from water or moisture, do not pile up in the open air.