Selling Parameters
Product Name | : | Potassium Cyanide |
| Product Form | : | Powder or cylindrical tablets (each tablet weighing 100 gms. approximately). | |
| Colour | : | White |
| Specific gravity at 20°C | : | 1.5200 |
| Solubility (gm/100 gm)
| |
|
| at 20°C | : | 63.0 |
| at 35°C | : | 71.6 |
| Potassium Cyanide (KCN) | : | 98% Min. (Typically 99%) |
| Potassium Hydroxide (KOH) | : | 0.5% Max. |
| Potassium Carbonate K2C03 | : | 0.3% Max. |
| Potassium Formate (HCOOK) | : | 0.5% Max. |
| Potassium Chloride as Cl | : | 0.05% Max. |
| Water Content (H2O) | : | 0.2% Max. |
| Water insolubles | : | 0.1% Max. |
| Packing | : | 50 kgs. net in M.S. Drums (12.75 MT net per 20' Container) |
|
Company Profile
We are the leading industrial and specialties in chemicals,Prime Virgin Mercury with 99.999%,Sodium Cyanide and other Organic and Inorganic chemicals in Malaysia since 1994. Following the strategic business acquisition and operational expansion, we aim at becoming the principal in water treatment and polymers for rubber glove, apart from manufacturing and trading of extensive range of general and specialty chemicals. Our product range has applications in a wide spectrum of the manufacturing industry across the Asian region.In providing innovative, environmental-friendly and cost effective solution and systems for our business partners