Semi-Refined Paraffin Wax:
Index 54# 56# 58# 60# 62# 64#
Melting Point(Deg. C) 54-56C 56-58C 58-60C 60-62C 62-64C 64-66C
Oil Content %(m/m) ≤ 1.5 ≤ 1.5 ≤ 1.5 ≤ 1.5 ≤ 1.5 ≤ 1.5
Needle Penetration (25Deg. C 100g) ≤ 23 ≤ 23 ≤ 23 ≤ 23 ≤ 23 ≤ 23
Color ≥ +17 ≥ +17 ≥ +17 ≥ +17 ≥ +17 ≥ +17
Light stability ≤ 6 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7
Odor none none none none none none
Fully-Refined Paraffin Wax:
Index 54# 56# 58# 60# 62# 64#
Melting Point(Deg. C) 54-56C 56-58C 58-60C 60-62C 62-64C 64-66C
Oil Content %(m/m) ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 0.5 ≤ 0.5
Needle Penetration (25Deg. C 100g) ≤ 18 ≤ 18 ≤ 18 ≤ 16 ≤ 16 ≤ 16
Color ≥ +28 ≥ +28 ≥ +28 ≥ +25 ≥ +25 ≥ +25
Light stability ≤ 4 ≤ 4 ≤ 4 ≤ 5 ≤ 5 ≤ 5
Odor none none none none none none