Hi Guest Sign in | Join Free

Flange

  • Place of Origin: China (Mainland)
  • Model Number: DN070001
  • Min Order Quantity: DN08
  • Delivery Time: 10
Flange
Supplier Details
Sang_Chuanhe-
Company: Wenzhou Dongna Machinery Co.,Ltd
Tel: 86 - 577 - 85980968
Address: No. 3364-3368 Yongqiang Road, Longwan District Wenzhou Zhejiang 325025 China
 Look over details
Selling Parameters

法兰 ANSI FLANCE 150LB

Nor-minal size (B) O C X R A YS YW YL BS BW BL H R D Diameter of Bolt Circle Number of Bolts Diameter of Bolts Diameter of Bolt Holes Kg/pc
SO WN BL
1/2 89.9 11.2 30.2 34.9 21.3 15.9 47.6 15.9 22.4 15.7 22.9 9 3.2 9.5 60.3 4 1/2 15.9 0.4 0.5 0.5
3/4 98.4 12.7 38.1 42.9 26.7 15.9 52.4 15.9 27.7 20.8 28.2 9 3.2 11.1 69.9 4 1/2 15.9 0.6 0.8 0.9
1 108.0 14.3 49.2 50.8 33.5 17.5 55.6 17.5 34.5 26.7 35.1 9 3.2 12.7 79.4 4 1/2 15.9 0.8 1.1 0.9
11/4 117.5 15.9 58.7 63.5 42.2 20.6 57.2 20.6 43.2 35.5 43.7 9 4.8 14.3 88.9 4 1/2 15.9 1.0 1.4 1.4
11/2 127.0 17.5 65.1 73.0 48.3 22.2 61.9 22.2 49.5 40.9 50.0 9 6.4 15.9 98.4 4 1/2 15.9 1.3 1.9 1.8
2 152.4 19.1 77.8 92.1 60.5 25.4 63.5 25.4 62.0 52.6 62.5 9 7.9 17.5 120.7 4 5/8 19.1 2.1 2.8 2.3
21/2 177.8 22.3 90.5 104.8 73.2 28.6 69.9 28.6 74.7 62.7 75.4 12 7.9 19.1 139.7 4 5/8 19.1 3.2 4.3 3.2
3 190.5 23.9 108.0 127.0 88.9 30.2 69.9 30.2 90.7 78.0 91.4 12 9.5 20.6 152.4 4 5/8 19.1 3.9 5.2 4.1
31/2 215.9 23.9 122.2 139.7 101.6 31.8 71.4 31.8 103.4 90.2 140.1 12 9.5 22.2 177.8 8 5/8 19.1 4.9 6.6 5.9
4 228.6 23.9 134.9 157.2 114.3 33.3 76.2 33.3 116.1 102.4 116.8 14 11.1 23.8 190.5 8 5/8 19.1 5.3 7.4 7.7
5 254.0 23.9 163.5 185.7 141.3 36.5 88.9 36.5 143.8 128.3 144.5 16 11.1 23.8 215.9 8 3/4 22.2 6.8 9.7 9.1
6 279.4 25.4 192.1 215.9 168.4 39.7 88.9 39.7 170.7 154.2 171.5 18 12.7 27.0 241.3 8 3/4 22.2 7.7 12.1 11.8
8 342.9 28.6 246.1 269.9 219.2 44.5 101.6 44.5 221.5 202.7 222.3 20 12.7 31.8 298.5 8 3/4 22.2 12.5 20.1 20.4
10 406.4 30.2 304.8 323.9 273.1 49.2 101.6 49.2 276.4 254.5 277.4 20 12.7 33.3 362.0 12 7/8 25.4 17.5 28.3 31.8
12 482.6 31.8 365.1 381.0 323.9 55.6 114.3 55.6 372.2 304.8 328.2 25 12.7 39.7 431.8 12 7/8 25.4 27.4 43.0 49.9
14 533.4 35.0 400.1 412.8 355.6 57.2 127.0 79.4 359.2 336.6 360.2 25 12.7 41.3 476.3 12 1 28.6 34.7 56.2 63.5
16 596.9 36.6 457.2 469.9 406.4 63.5 127.0 87.3 410.5 387.4 411.2 25 12.7 44.5 539.8 16 1 28.6 44.4 73.2 81.6
18 635.0 39.7 504.8 533.4 457.2 68.3 139.7 96.8 461.8 438.2 462.3 30 12.7 49.2 577.9 16 11/8 31.8 51.9 86.1 99.8
20 698.5 42.9 558.8 584.2 508.0 73.0 144.5 103.2 513.1 489.0 514.4 30 12.7 54.0 635.0 20 11/8 31.8 61.7 109.7 129.3
Company Profile
You are welcome to Dongna Machinery Co. Ltd. Our company supply all kinds of pipe fitting long .Pipe fitting include elbow,tee,reducer,cap and stub end. We supply flange and valve too. Pipe fittings?feature:Size: DN15--DN1200Wall thickness: Sch5s--sch160sStandard: ASTM(ANSI),DIN,JIS,BS,GB/T,JB,SH,HGPressure:15pa---3000paMaterial: Stainless steel (304, 304L. 316, 316L, 321, 316L)Packing: Wood caseThe pipe fittings can be used in water, beer, the milk industry, the beverage, makes a medicine, Chemical engineering, Petroleum chemical engineering.We are able to produce according to customer?s request and blueprint. Focusing on quality improvement and advanced technologies, our company has passed the ISO9001 International Quality Attestation, and is awarded ?National Certificate for Pressure Pipe Equipment Manufacturing?, ?Zhejiang AA Credit Company•Enterprise with Self-Managerial Import and Export rights?—all these have laid a solid foundation for Dongna Pipe to go global.You may get more information about our company by our website www.cndongna.comIf you are interesting in our products, please contact us. We will quote our best price for you.