Selling Parameters
Product Name | : | DPG ‘OF’ Grade |
Physical Properties | | |
| Appearance | : | White to slightly pinkish powder |
| Molecular Weight | : | 211.3 |
| Specific Gravity at 20°C. | : | 1.19 |
| Bulk Density | : | 0.25 to 0.30 gm/cc |
Chemical Specification | | |
| Melting Point | : | 146°C.Min. |
| Ash Content | : | 0.3% Max. |
| Active Content | : | 98.0% Min. |
| Moisture at 100 +/- 5 Deg. C. | : | 0.5% Max. |
| Fineness (wet) 100 Mesh | : | 99.95% Min. |
| Copper (as Cu) | : | 0.001% Max. |
| Manganese (as Mn) | : | 0.001% Max. |
| Nitrogen Content (Typical) | : | 19.5% |
|
Product Name | : | DPG ‘TR’ Grade |
Physical Properties | | |
| Appearance | : | White to slightly pinkish oil treated powder |
| Molecular Weight | : | 211.3 |
| Specific Gravity at 20°C. | : | 1.19 |
Chemical Specification | | |
| Melting Point | : | 146°C.Min. |
| Ash Content | : | 0.3% Max. |
| Active Content | : | 96.0% Min. |
| Heat Loss at 60°C, 2 hours | : | 0.3% Max. |
| Fineness (wet) 100 Mesh | : | 99.95% Min. |
| Copper (as Cu) | : | 0.001% Max. |
| Manganese (as Mn) | : | 0.001% Max. |
| Dedusting Agent (Paraffin Oil) | : | 1 to 2°% |
| Nitrogen Content (Typical) | : | 19.1% |
Company Profile
We are the leading industrial and specialties in chemicals,Prime Virgin Mercury with 99.999%,Sodium Cyanide and other Organic and Inorganic chemicals in Malaysia since 1994. Following the strategic business acquisition and operational expansion, we aim at becoming the principal in water treatment and polymers for rubber glove, apart from manufacturing and trading of extensive range of general and specialty chemicals. Our product range has applications in a wide spectrum of the manufacturing industry across the Asian region.In providing innovative, environmental-friendly and cost effective solution and systems for our business partners